We analyze 300 real guest reviews using Cornell University methodology to reveal your hotel's hidden revenue potential.
| Feature | Silver | Gold | Premium |
|---|---|---|---|
| PRESTIGE Report — Digital X-Ray | |||
| Report frequency | 2× /3 mo | 4× /6 mo | 6× /6 mo |
| 24-section full analysis | ✓ | ✓ | ✓ |
| 300 Booking.com review analysis | ✓ | ✓ | ✓ |
| Department report cards (A–F) | ✓ | ✓ | ✓ |
| Financial impact calculation | ✓ | ✓ | ✓ |
| Sentiment analysis + NPS | ✓ | ✓ | ✓ |
| AVI Score — AI Visibility Index | |||
| AVI Score measurements | 2× /3 mo | 3× /6 mo | 6× /6 mo |
| 5 AI platform scanning | ✓ | ✓ | ✓ |
| AVI trend chart (progress tracking) | — | ✓ | ✓ |
| AEO — Answer Engine Optimization | |||
| AEO level | — | Audit + roadmap | Full implementation |
| Schema markup | — | Analysis report | We write & deploy |
| Google Business Profile | — | Analysis + recommendations | We manage |
| OTA profile optimization | — | Analysis + recommendations | We rewrite |
| AI-optimized content | — | — | Monthly |
| Competitor Analysis | |||
| Competitor hotel analysis | — | 1 competitor comparison | 3× competitor comparison |
| Industry benchmark | — | — | ✓ |
| Support & Management | |||
| Support channel | Email (48h) | WhatsApp (24h) | 24/7 Priority WhatsApp |
| Crisis management | — | — | 24/7 intervention |
| Active review management | — | — | Professional responses |
| Board summary | — | — | Quarterly |
| Investment | |||
| Total investment | $2,391 /3 months |
$8,982 /6 months |
$17,982 /6 months |
| 12-month commitment | 15% $359 savings |
15% $1,347 savings |
15% $2,697 savings |
When remote diagnosis isn't enough, we come to you. Two consultants, five days, at your hotel.
Answer 3 quick questions. We'll recommend the best package for your hotel profile.
First report delivered in 5 hours. No commitment required.